Desciption
The leaching tank is an important equipment for leaching.The volume of the leaching tank is generally 50~100m³,At present,it tends to be large Large-scale tanks of 120~400m³ have been used in industry.The leaching tank is divided into a mechanical stirring tank and an air stirring tank.The mechanical stirring tank uses the power to drive the propeller to stir the pulp, and the air stirring tank uses the compressed air to stir the pulp.

Features
- Ventilation, is surrounded by air to the bottom of the tube or hollow shaft ventilation, make the air through the air tube or hollow shaft into the mixing tank, uniform gas dispersion, small air bubbles.
- The is a new type of rubber impeller in large diameter, rotational speed is low, long service life.
- Have very strict control on the stirring intensity, make the concentration of the mixing tank and fineness is consistent with the distribution. To improve the rate of pass in and out of cyanide and carbon adsorption rate.


Parameter
| Model | Tank Specifications (mm) |
Effective Volume (m³) |
Impeller Speed (r/min) |
Diameter Of Impeller (mm) |
Motor Model |
Motor Power (kw) |
Motor/Reducer Model |
Tank Weight (kg) |
Gross Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| SJ2.0×2.5 | 2000×2500 | 7.07 | 52 | 909 | Y100L1-4 | 2.2 | XLD2.2-4-29 | 1609 | 2144 |
| SJ2.5×2.5 | 2500×2500 | 10.8 | 43 | 935 | Y112M-4 | 4 | XLD4-5-35 | 2159 | 2729 |
| SJ2.5×3.15 | 2500×3150 | 13.92 | 52 | 935 | Y100L1-4 | 2.2 | XLD2.2-4-29 | 2398 | 3095 |
| SJ3.0×3.0 | 3000×3000 | 19 | 43 | 1130 | Y112M-4 | 4 | XLD4-5-35 | 3480 | 4583 |
| SJ3x3.15 | 3000×3150 | 20 | 43 | 1130 | Y112M-4 | 4 | XLD4-5-35 | 3480 | 4160.6 |
| SJ3×3.5 | 3000×3500 | 22.97 | 43 | 1130 | Y112M-4 | 4 | XLD4-5-35 | 3211 | 4334.6 |
| SJ3.15×3.55 | 3150×3550 | 25.73 | 43 | 1260 | Y112M-4 | 4 | XLD4-5-35 | 3433.5 | 4322.8 |
| SJ3.5×3.5 | 3500×3500 | 31.3 | 52 | 1310 | Y132S-4 | 5.5 | XLD5.5-5-29 | 3480 | 5025 |
| SJ3.5×4 | 3500×4000 | 35.6 | 52 | 1310 | Y132S-4 | 5.5 | XLD5.5-5-29 | 4230 | 5429 |
| SJ3.55×4 | 3550×4000 | 36.8 | 43 | 1310 | Y112M-4 | 4 | XLD4-5-35 | 4260 | 5025 |
| SJ3.7×4.2 | 3700×4200 | 42 | 42 | 1310 | Y112M-4 | 4 | XLD4-5-43 | 5266 | 6153 |
| SJ4.0×4.5 | 4000×4500 | 52.78 | 35 | 1750 | Y132M-4 | 7.5 | XLD7.5-7-43 | 6397 | 7569 |
| SJ4.0×6 | 4000×6000 | 71 | 33 | 1750 | Y160M-4 | 11 | GRF137-44.65 | 7681 | 9200 |
| SJ4.5×5.0 | 4500×5000 | 74.75 | 35 | 1750 | Y132M-4 | 7.5 | XLD7.5-7-43 | 8614 | 10864 |
| SJ5.0×5.6 | 5000×5600 | 104.5 | 31 | 2046 | Y160M-4 | 11 | XLD11-8-47 | 8740 | 14291 |
| SJ5.5×6.0 | 5500×6000 | 135.42 | 31 | 2100 | Y160M-4 | 11 | XLD11-8-47 | 12467 | 18745 |
| SJ6.5×7.0 | 6500×7000 | 215 | 21 | 2400 | Y180L-4 | 22 | GRF147-70.87 | 17890 | 25978 |
| SJ7.0×7.5 | 7000×7500 | 269 | 21 | 2400 | Y200L2-6 | 22 | XLD22-10-47 | 20505 | 29030 |
| SJ7.5×8.0 | 7500×8000 | 331 | 23 | 2900 | Y200L2-6 | 22 | BLD7-43-22L | 22552 | 32796 |
| SJ8.0×8.5 | 8000×8500 | 402 | 18.5 | 3200 | Y250M-8 | 30 | TPS315-3F | 30559.5 | 42467.3 |
| SJ8.5×9.0 | 8500×9000 | 480 | 18.5 | 3300 | Y250M-8 | 30 | TPS315-3F | 34130 | 46623 |
| SJ10.5×11.0 | 10500×11000 | 900 | 13.28 | 4400 | Y315S-8 | 55 | Y315S-8 | 56888 | 72647 |
| SJ11.5×12.0 | 11500×12000 | 1190 | 12.1 | 4600 | Y315M-8 | 75 | Y315M-8 | 67669 | 95669 |
+8619138015336