Desciption
Jaw crusher is used in primary crushing for stones and bulk materials. It processes various kinds of ore with compression strength not more than 320mp. It has been used in mining, quarry, metallurgy, building, highway, railway, construction wastes processing, water conservancy and cement production, etc.
Features
2. More advanced movable jaw assembly makes it more durable. The movable jaw assembly uses high-quality steel casting and drives through two large-sized cast steel flywheels. In addition, the heavy eccentric shaft also adopts forging stock which makes JC series jaw crusher have extraordinary reliability.
3. The bearing pedestal adopts unitary cast steel structure. The unitary cast steel bearing pedestal can ensure comprehensive fitting with the crusher rack, and at the same time, greatly increase the radial strength of the bearing pedestal, whereas split type bearing pedestal does not have these advantages.
Parameter
| Model | Opening Size (mm) | Max Feed Length (mm) | Output Size (mm) | Capacity (t/h) | Power (kw) | Weight (t) | Overall Dimension (mm) |
|---|---|---|---|---|---|---|---|
| PE150×250 | 150×250 | 125 | 10-40 | 1-3 | 5.5 | 0.8 | 896 ×745×935 |
| PE200×350 | 200×350 | 180 | 15-50 | 1-6 | 11 | 1.2 | 996×800×760 |
| PE250×400 | 250×400 | 200 | 20-50 | 5-20 | 15 | 3 | 1430×1310×1340 |
| PE400×600 | 400×600 | 350 | 40-100 | 15-60 | 30-37 | 7 | 1700×1732×1653 |
| PE500×750 | 500×750 | 425 | 50-100 | 50-100 | 45-55 | 12 | 2035×1921×2000 |
| PE600×900 | 600×900 | 480 | 65-165 | 60-130 | 55-75 | 17 | 2290×2206×2370 |
| PE750×1060 | 750×1060 | 630 | 80-140 | 80-180 | 90-110 | 29 | 2655×2302×3110 |
| PE900×1200 | 900×1200 | 750 | 95-165 | 140-260 | 110-132 | 58 | 3800×3166×3045 |
| PE1000×1200 | 1000×1200 | 850 | 200-200 | 280-560 | 132-160 | 69 | 5350×4280×3050 |
| PE1200×1500 | 1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 100.9 | 6380x5310×3710 |
| PEX150×750 | 150×750 | 125 | 18-50 | 5-16 | 15 | 3.8 | 896×745×935 |
| PEX250×750 | 250×750 | 210 | 25-60 | 15-30 | 22-30 | 5 | 1667x1545×1020 |
| PEX250×1000 | 250×1000 | 210 | 25-60 | 15-50 | 30-37 | 7 | 1550×1964×1380 |
| PEX250×1200 | 250×1200 | 210 | 25-60 | 20-60 | 37-45 | 8.5 | 2192x1900×1950 |
| PEX300×1300 | 300×1300 | 250 | 20-90 | 16-105 | 55 | 15.6 | 2720×1950×1600 |
+8619138015336