Desciption
Symons hydraulic cone crusher is designed and developed by our company on the basis of introducing and absorbing foreign technology, according to the needs of customers, based on the principle of lamination and crushing and the concept of more crushing and less grinding,
Features
1. Unequaled output and uniform product throughout a wide range of capacities;
2. High working efficiency, greater crushing force;
3. Largest head displacement provides greater production capacity;
4. Long lasting bearing with stand crushing loads and severe environmental conditions;
5. Hydraulic controls providing fast setting changes and simply clearing;
6. Long working life, low operating and maintenance costs;
7. All parts can be exchanged with Nordberg Symons cone crusher.
Parameter
| Model | Type of Cavity | Max Feed Size (mm) | The Adjustment Range Of The Discharge Port (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Dimension (mm) |
|---|---|---|---|---|---|---|---|
| CZS75B | F | 85 | 9-22 | 45-91 | 75 | 14.5 | 2656×1746 ×2410 |
| C | 150 | 13-38 | 59-163 | ||||
| E | 152 | 25-38 | 118-163 | ||||
| CZS75D | F | 35 | 3-13 | 27-90 | 15 | ||
| M | 65 | 5-16 | 36-100 | ||||
| C | 85 | 6-19 | 59-129 | ||||
| CZS160B | F | 115 | 13-31 | 109-181 | 160 | 26.5 | 2958×2354 ×3156 |
| M | 178 | 16-38 | 132-253 | ||||
| C | 205 | 19-51 | 172-349 | ||||
| E | 220 | 25-51 | 236-358 | ||||
| CZS160D | F | 54 | 3-16 | 36-163 | 27 | ||
| M | 76 | 6-16 | 82-163 | ||||
| C | 89 | 8-25 | 109-227 | ||||
| E | 113 | 16-25 | 209-236 | ||||
| CZS220B | F | 178 | 16-38 | 181-327 | 220 | 51 | 3941×2954×3771 |
| M | 205 | 22-51 | 258-417 | ||||
| C | 228 | 25-64 | 299-635 | ||||
| E | 313 | 38-64 | 431-645 | ||||
| CZS220D | F | 60 | 5-13 | 90-209 | 52 | ||
| M | 76 | 6-19 | 136-281 | ||||
| C | 113 | 10-25 | 190-336 | ||||
| E | 125 | 13-25 | 253-336 | ||||
| CZS315B | F | 236 | 19-38 | 381-726 | 315 | 90 | 4613×3251 ×4732 |
| M | 284 | 25-51 | 608-998 | ||||
| C | 314 | 31-64 | 789-1270 | ||||
| E | 391 | 38-64 | 880-1361 | ||||
| CZS315D | F | 89 | 5-16 | 190-408 | 92 | ||
| M | 113 | 10-19 | 354-508 | ||||
| C | 151 | 13-25 | 454-599 | ||||
| E | 172 | 16-25 | 508-653 |
+8619138015336