Desciption
Hydrocyclone is used in Classification, concentration, dehydration, desliming, sand removal, washing, superfine classification, etc. It is an improved combination configured automatic control device made of rubber and other wear-resistant material. It classifies mineral slurry by centrifugal force. The new device has wonderful performance in effective classification as well as desliming and enrichment of tiny mineral. Meanwhile it has the features of simple structure, powerful capacity, small floor coverage and efficient work. In view of the above advantages, it’s widely used in the fields of non-ferrous, black metals concentrator, chemical, pharmaceutical and ceramic etc.
Features
- 1.Capable of separating fine material from liquid.
- 2.Can separate liquid from liquid when large differences in specific gravity are present.
- 3.Accepts variation in feed solids content.
- 4.Consistent underflow densities.
- 5.Adjustable underflow densities.
- 6.Rubber-lined standard; ceramic lining optional.
Parameter
| Model | Gylinder Diameter (mm) |
Cone Angle (°) |
Overflow Pipe Diameter (mm) |
Underflow Diameter (mm) |
Max Feeding size (mm) |
Feed Pressure (Mpa) |
Capacity (m³/h) |
Classification Granularity (um) |
Dimensions (mm) |
Weight (kg) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Width | Height | ||||||||||
| FX660 | 660 | 20 | 165-250 | 80-155 | 16 | 0.03-0.2 | 250-350 | 74-220 | 1140 | 1000 | 2920 | 800 |
| FX660 | 660 | 45 | 165-250 | 80-155 | 16 | 0.03-0.2 | 250-350 | 74-220 | 1140 | 1000 | 2000 | 995 |
| FX610 | 610 | 20 | 155-230 | 75-140 | 13 | 0.03-0.2 | 200-300 | 74-220 | 875 | 950 | 2560 | 550 |
| FX610 | 610 | 45 | 155-230 | 75-140 | 13 | 0.03-0.2 | 200-300 | 74-220 | 875 | 950 | 1810 | 600 |
| FX500 | 500 | 20 | 125-185 | 55-115 | 10 | 0.03-0.3 | 140-220 | 74-220 | 850 | 700 | 2050 | 380 |
| FX500 | 500 | 15 | 125-185 | 55-115 | 10 | 0.03-0.3 | 140-220 | 74-150 | 850 | 700 | 2380 | 540 |
| FX500 | 500 | 45 | 125-185 | 55-115 | 10 | 0.03-0.3 | 140-220 | 74-150 | 850 | 825 | 1630 | 430 |
| FX350 | 350 | 20 | 80-120 | 30-70 | 6 | 0.04-0.3 | 60-100 | 50-150 | 775 | 620 | 1765 | 208 |
| FX350 | 350 | 15 | 80-120 | 30-70 | 6 | 0.04-0.3 | 60-100 | 50-120 | 775 | 620 | 1970 | 210 |
| FX300 | 300 | 20 | 65-115 | 20-50 | 5 | 0.04-0.3 | 45-85 | 50-150 | 498 | 485 | 1415 | 105 |
| FX300 | 300 | 15 | 65-115 | 20-50 | 5 | 0.04-0.3 | 45-85 | 40-100 | 498 | 485 | 1642 | 169 |
| FX250 | 250 | 20 | 60-100 | 16-45 | 3 | 0.06-0.35 | 40-60 | 40-100 | 410 | 380 | 1215 | 75 |
| FX250 | 250 | 15 | 60-100 | 16-45 | 3 | 0.06-0.35 | 40-60 | 40-100 | 410 | 380 | 1405 | 73 |
| FX250 | 250 | 10 | 60-100 | 16-45 | 3 | 0.06-0.35 | 40-60 | 30-100 | 410 | 380 | 1788 | 85 |
| FX200 | 200 | 20 | 40-65 | 16-32 | 2 | 0.06-0.35 | 25-40 | 40-100 | 365 | 330 | 1030 | 45 |
| FX200 | 200 | 15 | 40-65 | 16-32 | 2 | 0.06-0.35 | 25-40 | 30-100 | 410 | 330 | 1083 | 54 |
| FX200 | 200 | 10 | 40-65 | 16-32 | 2 | 0.06-0.35 | 25-40 | 30-100 | 400 | 365 | 1490 | 60 |
| FX150 | 150 | 20 | 30-45 | 8-22 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 310 | 265 | 820 | 29 |
| FX150 | 150 | 15 | 30-45 | 8-22 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 310 | 265 | 878 | 30 |
| FX150 | 150 | 10 | 30-45 | 8-22 | 1.5 | 0.06-0.35 | 11-20 | 30-74 | 310 | 265 | 1160 | 35 |
+8619138015336