Desciption
YA series vibrating screen with simple structure, and easy to maintenance, reliable to operation, and screen efficiency high. It can desliming, dehydration and removing medium operation for medium-grained material for mining, coal, electricity, construction, and chemical materials. And installation of rubber screen is preferred for grading cokes material.
Features
- 1.Improve your product purity – Eliminate oversized material from your powders and liquids.
- 2.Increase your production – Double your throughput with half the size. These vibrating screens achieve a higher throughput per unit mesh area compared to conventional vibrating screens.
- 3.Reduce your down-time – The Russell Compact Sieve can be easily stripped down and cleaned without tools.
- 4.Fits into smaller spaces – These vibrating screens can fit easily into existing installations and areas of limited headroom.
- 5.Operating and cleaning is quick and easy, making this range of vibrating screens perfect for all processing industries. A wide range of sizes and options means the machine can be tailored to suit your exact needs.
Parameter
| Model | Sieve Layer | Sieve Size (mm) |
Max Feed Size (mm) |
Capacity (t/h) |
Double Amplitude (mm) |
Motor Model (mm) |
Power (kw) |
Screen Mesh (mm) |
|---|---|---|---|---|---|---|---|---|
| 2YA1237 | 2 | 3-50 | 300 | 10-80 | 6-8 | Y160M-4 | 11 | 1200×3700 |
| 3YA1237 | 3 | 3-50 | 300 | 10-80 | 8 | Y160M-4 | 11 | 1200×3700 |
| 4YA1237 | 4 | 3-50 | 300 | 10-80 | 8 | Y160M-4 | 11 | 1200×3700 |
| 2YA1548 | 2 | 3-100 | 300 | 22-160 | 8 | Y160L-4 | 15 | 1500×4800 |
| 3YA1548 | 3 | 3-100 | 300 | 22-160 | 8 | Y160L-4 | 15 | 1500×4800 |
| 4YA1548 | 4 | 3-100 | 300 | 22-160 | 8 | Y160L-4 | 15 | 1500×4800 |
| 2YA1848 | 2 | 3-100 | 300 | 32-276 | 8 | Y180M-4 | 18.5 | 1800×4800 |
| 3YA1848 | 3 | 3-100 | 300 | 32-276 | 8 | Y180M-4 | 18.5 | 1800×4800 |
| 4YA1848 | 4 | 3-100 | 300 | 32-276 | 8 | Y180M-4 | 18.5 | 1800×4800 |
| 2YA1860 | 2 | 3-100 | 300 | 65-586 | 8 | Y180M-4 | 22 | 1800×6000 |
| 3YA1860 | 3 | 3-100 | 300 | 65-586 | 8 | Y180M-4 | 22 | 1800×6000 |
| 4YA1860 | 4 | 3-100 | 300 | 65-586 | 8 | Y180M-4 | 22 | 1800×6000 |
| 2YA2160 | 2 | 3-100 | 300 | 81-720 | 8 | Y200L-4 | 30 | 2100×6000 |
| 3YA2160 | 3 | 3-100 | 300 | 81-720 | 8 | Y200L-4 | 30 | 2100×6000 |
| 4YA2160 | 4 | 3-100 | 300 | 81-720 | 8 | Y200L-4 | 37 | 2100×6000 |
| 2YA2460 | 2 | 3-150 | 300 | 90-810 | 8 | Y225S-4 | 37 | 2400×6000 |
| 3YA2460 | 3 | 3-150 | 300 | 90-810 | 8 | Y225S-4 | 37 | 2400×6000 |
| 2YA2775 | 2 | 3-200 | 300 | 150-1000 | 8 | Y225S-4 | 45 | 2700×7500 |
| 3YA2775 | 3 | 3-200 | 300 | 150-1000 | 8 | Y225S-4 | 45 | 2700×7500 |
| 2YA3080 | 2 | 3-200 | 300 | 180-1300 | 8 | Y200L-4 | 30×2 | 3000×8000 |
| 3YA3080 | 3 | 3-200 | 300 | 180-1300 | 8 | Y200L-4 | 30×2 | 3000×8000 |
+8619138015336