Desciption
It can be widely used in the separation of non-ferrous metals, ferrous metals, and non-metallic minerals, and is suitable for roughing and sweeping operations in large and medium-sized flotation plants.
Features
1. Large air suction volume, low energy consumption.
2. Each tank with air suction, slurry suction, and floatation can form its flotation circuit without any auxiliary equipment.
3. The configuration is easy to change the process.
4. The reasonable slurry circulation minimizes coarse sand sediments.
5. Auto-control device of slurry volume, convenient adjustment.
Parameter
| Model | Volume (m³) |
Cell size (mm) |
Impeller Diameter (mm) |
Capacity (m³/min) |
Motor Power (kw) |
Single Cell Weight (kg) |
|---|---|---|---|---|---|---|
| BF-0.37 | 0.37 | 740×740×750 | 286 | 0.2-0.4 | 1.5/1.1 | 470 |
| BF-0.65 | 0.65 | 850×950×900 | 300 | 0.3-0.7 | 3/1.1 | 932 |
| BF-1.2 | 1.2 | 1050×1150×1100 | 450 | 0.6-1.2 | 5.5/1.1 | 1370 |
| BF-2.0 | 2.0 | 1400×1450×1120 | 500 | 1-2 | 7.5/1.1 | 1750 |
| BF-2.8 | 2.8 | 1650×1650×1150 | 550 | 1.4-3 | 11/1.5 | 2130 |
| BF-4 | 4 | 1900×2000×1200 | 650 | 2-4 | 15/1.5 | 2585 |
| BF-6 | 6 | 2200×2350×1300 | 700 | 3-6 | 18.5/1.5 | 3300 |
| BF-8 | 8 | 2250×2850×1400 | 760 | 4-8 | 30/1.5 | 4130 |
| BF-10 | 10 | 2250×2850×1700 | 760 | 5-10 | 30/1.5 | 4660 |
| BF-16 | 16 | 2850×3800×1700 | 850 | 8-16 | 37/1.5 | 8320 |
| BF-20 | 20 | 2850×3800×2000 | 850 | 10-20 | 37/1.5 | 8670 |
| BF-24 | 24 | 3150×4150×2000 | 920 | 12-24 | 45/1.5 | 8970 |
+8619138015336