Desciption
XCF and KYF Flotation is widely used for roughing, concentrating and reverse flotation of nonferrous metals that include copper, lead, zinc, nickel and molybdenum, ferrous metal, and nonmetallic minerals.
Features
- 1.Large pulp circulation volume, 2.5 times of others, and good for the mineralization of mining, reagents, and gas.
- 2.Large air-absorption capacity and good effect of dispersion.
- 3.Reasonable circulation of mineral slurry and the Solid particles suspend well, no sediment in tank, and no need to feed mine when it stopped.
- 4.Wide range of particle size and high recovery rate of ore selection.
Parameter
| Model | Volume (m³) |
Cell Size (mm) |
Impeller Diameter (mm) |
Impeller Speed (r/min) |
Capacity (m³/min) |
Motor Power (kw) |
Single Cell Weight (kg) |
|---|---|---|---|---|---|---|---|
| XCF/KYF | 1 | 1000×1000×1100 | 400/340 | 358/281 | 0.2-1 | 5.5/4/1.1 | 920/1056 |
| XCF/KYF | 2 | 1300×1300×1250 | 470/410 | 331/247 | 0.4-2 | 7.5/5.5/1.1 | 1158/1346 |
| XCF/KYF | 3 | 1600×1600×1400 | 540/480 | 266/219 | 0.6-3 | 11/7.5/1.5 | 2172/2074 |
| XCF/KYF | 4 | 1800×1800×1500 | 620/550 | 215/200 | 1.2-4 | 15/11/1.5 | 2375/2100 |
| XCF/KYF | 6 | 2050×2050×1750 | 620/550 | 215/200 | 3-6 | 15/11/1.5 | 3545/3278 |
| XCF/KYF | 8 | 2200×2200×1950 | 720/630 | 185/175 | 3-8 | 22/15/1.5 | 4142/3857 |
| XCF/KYF | 10 | 2400×2400×2100 | 760/660 | 185/175 | 3-10 | 22/15/1.5 | 4894/4334 |
| XCF/KYF | 16 | 2800×2800×2400 | 860/740 | 160 | 4-6 | 37/30/1.5 | 6928/7575 |
| XCF/KYF | 20 | 3000×3000×2700 | 910/780 | 160 | 4-20 | 37/30/1.5 | 9200/8240 |
| XCF/KYF | 24 | 3100×3100×2900 | 950/800 | 153 | 4-24 | 37/30/1.5 | 10819/9820 |
| XCF/KYF | 30 | 3500×3500×3025 | 880/900 | 140 | 10-30 | 45/37/1.5 | 14810/13820 |
| XCF/KYF | 38 | 3600×3600×3400 | 1050/880 | 138 | 10-38 | 45/45/1.5 | 16900/16300 |
| XCF/KYF | 40 | 3800×3800×3400 | 1050/1050 | 138 | 10-40 | 45/45/1.5 | 18790/17097 |
| XCF/KYF | 50 | 4400×4400×3500 | 1200/1030 | 134 | 10-40 | 90/75/1.5 | 22000/22000 |
+8619138015336