Desciption
SF flotation cell is widely used for separating non-ferrous metal, black metal, noble metal, non-metal mineral, raw body, and materials of chemical industry, which are subject to coarse separation, swept separation, fine separation, and flotation, so the useful ore are reclaimed.
Features
- 1.mprove the concentrate grade by 4-6%;
- 2.Improve the recovery rate by 8%;
- 3.Increase the output by 12%.
Parameter
| Model | Effective Volume (m³) |
Capacity (m³/min) |
Motor Power (kw) |
Spindle Speed (r/min) |
Scraper Speed (r/min) |
Scraper Power (kw) |
Cell Size (mm) |
Single Cell Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| SF-0.37 | 0.37 | 0.2-0.4 | 1.5 | 352 | 25 | 0.55 | 700×700×750 | 468 |
| SF-0.7 | 0.7 | 0.3-0.9 | 3 | 400 | 25 | 1.1 | 900×820×950 | 600 |
| SF-1.2 | 1.2 | 0.6-1.6 | 5.5 | 330 | 25 | 1.1 | 1100×1100×1100 | 1873 |
| SF-2.8 | 2.8 | 1.5-3.5 | 11 | 268 | 25 | 1.1 | 1750×1600×1150 | 2538 |
| SF-4 | 4 | 2.0-4.0 | 15 | 220 | 25 | 1.5 | 1850×2050×1200 | 2838 |
| SF-8 | 8 | 4.0-8.0 | 30 | 191 | 25 | 1.5 | 2200×2900×1400 | 4129 |
| SF-10 | 10 | 5.0-10 | 30 | 191 | 25 | 1.5 | 2200×2900×1700 | 4486 |
| SF-20 | 20 | 5.0-20 | 30X2 | 191 | 25 | 1.5X2 | 2850×3800×2000 | 9828 |
+8619138015336