Desciption
To be applied to the dry preconcentration of high-grade and lean magnetite ore before grinding with the selected granularity. The finer the granularity is, the better the result is. Generally, large number of tailings can be discharged, and the grinding quality can be greatly enhanced. To be applied to dry separation and recycling of the lost magnetite from the abandoned tailings. To be applied to dry separation and recycling of ferromagnetic materials from the abandoned steel slag.
Features
- 1.Large capacity, productivity and recovery rate is very high (almost no running sand).
- 2.Particle size is not restricted, to maximize iron ore purity.
Parameter
| Cylinder diameter (mm) | 1050 | 900 | 750 | 600 | 400 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cylinder Length (mm) | 1200 | 1800 | 2400 | 1200 | 1800 | 2400 | 1200 | 1800 | 2400 | 1200 | 1800 | 2400 | 600 | 900 | 1200 |
| Capacity (t/h) | 40-60 | 70-90 | 100-120 | 20-40 | 50-70 | 80-160 | 15-30 | 45-60 | 65-80 | 10-15 | 15-25 | 25-30 | 3-5 | 6-10 | 10-15 |
| Cylinder Speed (r/min) | 20-25 | 25-28 | 28-30 | 35-40 | 40-45 | ||||||||||
| Gylinder Surface Magnetic Field GS | 1500-6000 | 1500-6000 | 1500-6000 | 1500-6000 | 1500-6000 | ||||||||||
| Motor Power (kw) | 7.5-5.5 | 5.5-4 | 4-3 | 3 | 1.5-2 | ||||||||||
+8619138015336