Desciption
ZSW Series Vibrating Feeder is mainly used to feed material into the primary crusher homogeneously and continuously. Meanwhile, it can screen fine materials and make crusher more powerful.
Features
1. Smooth vibrating
2. The special fence can prevent raw material blocking.
3. The distance between fences is adjustable.
4. Frequency conversion motor can be equipped to facilitate feeding control, and avoid frequent motor startup.
Parameter
| Model | Funnel Size (mm) |
Max Feed Size (mm) |
Capacity (t/h) |
Power (kw) |
Weight (t) |
Overall Dimension (mm) |
|---|---|---|---|---|---|---|
| ZSW-300×90 | 3000×900 | 400 | 80-120 | 705 | 3.9 | 3110x1800x1600 |
| ZSW-380×96 | 3800×960 | 500 | 120-210 | 11 | 4.2 | 3850x1950x1630 |
| ZSW-420×110 | 4200×1100 | 650 | 180-400 | 15 | 4.8 | 4400x2050x1660 |
| ZSW-490×110 | 4900×1100 | 650 | 280-500 | 15-18.5 | 5.6 | 5200x2050x1700 |
| ZSW-490×130 | 4900×1300 | 750 | 300-550 | 22 | 6.7 | 5200x2350x1750 |
| ZSW-600×130 | 6000×1300 | 800 | 400-750 | 30 | 8.2 | 6160x2580x2293 |
| ZSW-600×150 | 6000×1500 | 900 | 500-900 | 37 | 10.3 | 6160×2919 x2293 |
+8619138015336